The 74LS series of integrated circuits (ICs) was one of the most popular logic families of transistor-transistor logic (TTL) logic chips. 74LS series is a bipolar, low-power Schottky IC.74LS260 Contain 5 inputs on each NOR Gate.
74LS260 Features
- Two Independent Five Input NOR Gates
- Low Power Requirements
- Fast Switching Speeds
- Operating Temperature to 70°C
- Standard TTL Switching Voltages
74LS260 Specifications
Supply Voltage | 4.75 – 5.25Vdc |
Maximum Clock Frequency | 40Mhz |
Power Dissipation | 2mW/gate @100kHz |
Minimum Output Current | 8mA |
Propagation Delay | 10nS |
Fan Out (TTL Loads) | 20 |
74LS260 Pinout Diagram
74LS260 Pin Description
Pin No | Pin Name | Description |
1 | A1 | NOR Gate 1 Input 1 |
2 | B1 | NOR Gate 1 Input 2 |
3 | C1 | NOR Gate 1 Input 3 |
4 | A2 | NOR Gate 2 Input 1 |
5 | X1 | Output Of NOR Gate 1 |
6 | X2 | Output Of NOR Gate 2 |
7 | GND | Ground |
8 | B2 | NOR Gate 2 Input 2 |
9 | C2 | NOR Gate 2 Input 3 |
10 | D2 | NOR Gate 2 Input 4 |
11 | E2 | NOR Gate 2 Input 5 |
12 | D1 | NOR Gate 1 Input 4 |
13 | E1 | NOR Gate 1 Input 5 |
14 | VCC | Positive Supply |
Applications
- Construct the basic gates similar to AND gate
74LS260 Alternative Equivalent
74LS02, 74LS27
Download the 74LS260 Dual 5-Input NOR Gate Datasheet from the link given below.