Overview
The ADM222, ADM232A, and ADM242 are a family of high-speed RS-232 line drivers/receivers offering transmission rates up to 200 kB/s. Operating from a single 5 V power supply, a highly efficient on-chip charge pump using small (0.1 mF) external capacitors allows RS-232 bipolar levels to be developed. Two RS-232 drivers and two RS-232 receivers are provided on each device.
The devices are fabricated on BiCMOS, an advanced mixed technology process that combines low-power CMOS with high-speed bipolar circuitry. This allows for transmission rates up to 200 kB/s, yet minimizes the quiescent power supply current to under 5 mA. The ADM232A is a pin-compatible, high-speed upgrade for the AD232 and for the ADM232L. It is available in 16-lead DIP and in both narrow and wide surface-mount (SOIC) packages.
The ADM222 contains an additional shutdown (SHDN)’ function that may be used to disable the device, thereby reducing the supply current to 0.1 uA. During the shutdown, all transmit/receive functions are disabled. The ADM222 is available in 18-lead DIP and in a wide surface-mount (SOIC) package.
The ADM242 combines both shutdown (SHDN)’ and enable (EN)’ functions. The shutdown function reduces the supply current to 0.1 mA. During shutdown, the transmitters are dis- abled but the receivers continue to operate normally. The enable function allows the receiver outputs to be disabled thereby facilitating sharing a common bus. The ADM242 is available in 18-lead DIP and in a wide surface-mount (SOIC) package.
Part Number | ADM232AAN |
Function | High-Speed, 5 V, 0.1 uF CMOS RS-232 Drivers/Receivers |
Package | 16Pin DIP type |
Manufacturer | Analog Devices |
Datasheet | Download PDF ![]() |

ADM232AAN Features
- 200 kB/s Transmission Rate
- Small (0.1uF) Charge Pump Capacitors
- Single 5 V Power Supply
- Meets All EIA-232-E and V.28 Specifications
- Two Drivers and Two Receivers
- On-Board DC-DC Converters
- +-9 V Output Swing with 5 V Supply
- +-30 V Receiver Input Levels
- Pin Compatible with MAX222/MAX232A/MAX242
ABSOLUTE MAXIMUM RATINGS
(TA = 25°C unless otherwise noted)
VCC | 6V |
V+ | (VCC – 0.3 V) to +13 V |
V- | +0.3 V to –13 V |
Input Voltage Tin Tout | 0.3 V to (VCC + 0.3 V) ± 30 V |
Output Voltage Tout Rout | (V+, +0.3 V) to (V–, –0.3 V) 0.3 V to (VCC + 0.3 V) |
Short Circuit Duration Tout | Continous |
Power Dissipation N-16 qJA, Thermal Impedance | 400 mW (Derate 7.5 mW/°C above 70°C) 80°C/W |
Power Dissipation R-16N qJA, Thermal Impedance | 400 mW (Derate 7 mW/°C above 70°C) 80°C/W |
Power Dissipation R-16W qJA, Thermal Impedance | 400 mW (Derate 7 mW/°C above 70°C) 80°CW |
Power Dissipation N-18 qJA, Thermal Impedance | 400 mW (Derate 7 mW/°C above 70°C) 80°C/W |
Power Dissipation R-18W θJA, Thermal Impedance | 400 mW (Derate 7 mW/°C above 70°C) 80°C/W |
Operating Temperature Range Industrial (A Version) | –40°C to +85°C |
Storage Temperature Range | –65°C to +150°C |
Lead Temperature (Soldering, 10 sec) Vapor Phase (60 sec) Infrared (15 sec) | 300°C 215°C 220°C |
ADM232AAN Pinout

Pin Definitions
Pin Name | Pin Function |
---|---|
VCC | Power Supply Input, 5 V ± 10%. |
V+ | Internally generated positive supply (+10 V nominal). |
V– | Internally generated negative supply (–10 V nominal). |
GND | Ground Pin. Must be connected to 0 V. |
C1+ | External capacitor 1, (+ terminal) is connected to this pin. |
C1– | External capacitor 1, (– terminal) is connected to this pin. |
C2+ | External capacitor 2, (+ terminal) is connected to this pin. |
C2– | External capacitor 2, (– terminal) is connected to this pin. |
TIN | Transmitter (Driver) Inputs. These inputs accept TTL/CMOS levels. An internal 400 kL pull-up resistor to VCC is connected on each input. |
TOUT | Transmitter (Driver) Inputs. These inputs accept TTL/CMOS levels. An internal 400 kL pull-up resistor to VCC is connected to each input. |
RIN | Transmitter (Driver) Inputs. These inputs accept TTL/CMOS levels. An internal 400 kL pull-up resistor to VCC is connected to each input. |
ROUT | Receiver Outputs. These are TTL/CMOS levels. |
NC | No Connect. No connections are required to this pin. |
EN | (ADM242 Only) Active Low Digital Input. May be used to enable or disable (three-state) both receiver outputs. |
(SHDN)’ | (ADM222 and ADM242) Active Low Digital Input. May be used to disable the device so that the power consumption is minimized. On the ADM222 all drivers and receivers are disabled. On the ADM242 the drivers are disabled but the receivers remain enabled. |
Applications
- Computers
- Peripherals
- Modems
- Printers
- Instruments
ADM232AAN Datasheet
Download the ADM232AAN IC Datasheet from the link given below.