Overview
System ICs for High Resolution and High Sensitivity Cameras Support 960H CCD Image Sensors Sony has developed system ICs for analog security cameras, the Effio-V (CXD4141GG) and Effio-A (CXD4151GG) with drastically improved functions and performance as the third generation of the EffioTM series. The Effio-V and Effio-A can be combined with 960H CCD image sensors to realize the highest horizontal resolution over 700 TV lines in the Effio series. Also, the ICs improved overall functions such as noise reduction (3D-NR), exposure optimization of infrared LED, wide dynamic range (WDR), or defog. And visibilities in different conditions with low light, infrared light, or high (low) contrast were greatly improved.
The CXD4103R is a signal processor LSI for Ye, Cy, Mg, and G single CCD color cameras. In addition to basic camera signal processing functions, it includes an AE/AWB detection circuit, a sync signal generation circuit, and an external sync circuit, etc. This chip also has a built-in microcontroller to realize basic camera control functions such as AE/AWB without an external microcomputer.
Part Number | CXD4141 |
Function | System ICs for Security Cameras |
Package | 97-pin LFBGA Type |
Manufacturer | Sony |
Datasheet | Download PDF |
CXD4141 Features
- Generates timing pulses to drive the single CCD image sensor Built-in H driver for CCD image sensor
- Luminance/chroma signal processing
- Supports NTSC/PAL modes
- Supports 510H/760H system CCD image sensor
- Built-in 10-bit A/D converter
- Built-in EVR (3ch)
- Analog composite output Built-in digital encoder
- 10-bit D/A converter output
- Digital output: Conforms to ITU-REC656 format
- Supports external sync functions: Built-in phase comparator
- Built-in AE/AWB detector
- Block control functions with a built-in microcontroller AE/AWB/CLAMP/Blemish detection and compensation
- Peripheral IC control function EEPROM communication control
- Serial communication function (2-mode selection)
- Microcomputer communication/start-stop synchronous system communication (RS-232C)
- Blemish detection and compensation function
- Mirror inversion function
CXD4141 Absolute Maximum Ratings
Parameters | Symbol | Rating | Voltage |
---|---|---|---|
Supply voltage | DVDD VDE AVD | DVSS – 0.5 to + 2.5 VSS – 0.5 to + 4.5 AVS – 0.5 to + 4.5 | V V V |
Input voltage | VI | VSS – 0.3 to VDE + 0.3 | V |
Output voltage | VO | VSS – 0.3 to VDE + 0.3 | V |
Operating temperature | Topr | – 20 to + 75 | °C |
Storage temperature | Tstq | – 55 to + 150 | °C |
CXD4141 Pinout
Pin Definitions
Pin No. | Symbol | I/O | Description |
---|---|---|---|
1 | AVS0 | — | GND |
2 | VRB | I | A/D converter reference voltage (bottom) input. |
3 | SVS0 | — | Sub GND |
4 | VIN | I | A/D converter analog signal input. |
5 | VRT | I | A/D converter reference voltage (top) input. |
6 | AVD0 | — | Power supply for analog (3.3V). |
7 | DVDD0 | — | Power supply for logic (1.8V). |
8 | DVSS0 | — | GND |
9 | CSROM | O | EEPROM chip select output |
10 | CASI | I | Serial data input for system communication. |
11 | CASO | O | Serial data output for system communication. |
12 | CASCK | O | Serial clock output for system communication. |
13 | XRST | I | Reset input. |
14 | TEST1 | I | Test |
15 | VDE0 | — | Power supply for input/output (3.3V). |
16 | SIFSEL | I | Serial interface mode switching input. 0 : microcomputer (3 wires) 1 : RS-232C |
17 | XCS | I | Chip select input for 3-wire serial interface. (when SIFSEL = 0) |
18 | SI | I | Serial data input for 3-wire serial interface. (when SIFSEL = 0) |
19 | SO | O | Serial data output for 3-wire serial interface. (when SIFSEL = 0) |
20 | SCK | I | Serial clock input for 3-wire serial interface. (when SIFSEL = 0) |
21 | DVDD1 | — | Power supply for logic (1.8V). |
22 | DVSS1 | — | GND |
Pin No. | Symbol | I/O | Description |
---|---|---|---|
23 | VDE10 | — | Power supply for input/output (3.3V). |
24 | RG | O | Reset gate pulse output. |
25 | VSS1 | — | GND |
26 | H1 | O | CCD horizontal register transfer pulse output. |
27 | VDE11 | — | Power supply for input/output (3.3V). |
28 | H2 | O | CCD horizontal register transfer pulse output. |
29 | DVDD2 | — | Power supply for logic (1.8V). |
30 | DVSS2 | — | GND |
31 | DVSS3 | — | GND |
32 | XRS | O | Resampling pulse output. |
33 | DVDD3 | — | Power supply for logic (1.8V). |
34 | SVS1 | — | Sub GND |
35 | VDE2 | — | Power supply for input/output (3.3V). |
36 | XSHD | O | Data sample-and-hold pulse output. |
37 | VSS2 | — | GND |
38 | XSHP | O | Precharge level sample-and-hold pulse output. |
39 | VDE3 | — | Power supply for input/output (3.3V). |
40 | XV4 | O | CCD vertical register transfer pulse output. |
41 | XV2 | O | CCD vertical register transfer pulse output. |
42 | VSS3 | — | GND |
43 | XV3 | O | CCD vertical register transfer pulse output. |
44 | XV1 | O | CCD vertical register transfer pulse output. |
45 | VDE4 | — | Power supply for input/output (3.3V). |
46 | XSG1 | O | Sensor gate readout pulse output. |
47 | XSG2 | O | Sensor gate readout pulse output. |
48 | XSUB | O | CCD electronic shutter pulse output. |
49 | VSS4 | — | GND |
Pin No. | Symbol | I/O | Description |
---|---|---|---|
50 | DVDD4 | — | Power supply for logic (1.8V). |
51 | DVSS4 | — | GND |
52 | PBLK | O | Preblanking pulse output. |
53 | PCOMP | O | Phase comparator output. |
54 | VDE50 | — | Power supply for input/output (3.3V). |
55 | TEST2 | I | Test |
56 | MCK | I | System drive clock input. |
57 | DVDD5 | — | Power supply for logic (1.8V). |
58 | DVSS5 | — | GND |
59 | CLPDM | O | Dummy data clamp pulse output. |
60 | CLPOB | O | Optical black clamp pulse output. |
61 | S0 | I/O | Sync signal input/output. |
62 | S1 | I/O | Sync signal input/output. |
63 | S2 | I/O | Sync signal input/output. |
64 | S3 | I/O | Sync signal input/output. |
65 | S4 | O | Sync signal output. |
66 | VDE51 | — | Power supply for input/output (3.3V). |
67 | VSS5 | — | GND |
68 | TEST3 | O | Test |
69 | TEST4 | I | Test |
70 | TEST5 | I | Test |
71 | TEST6 | I | Test |
72 | DVDD6 | — | Power supply for logic (1.8V). |
73 | DVSS6 | — | GND |
Pin No. | Symbol | I/O | Description |
---|---|---|---|
74 | EVR0 | O | EVR0 analog output. |
75 | AVS10 | — | GND |
76 | EVR1 | O | EVR1 analog output. |
77 | EVR2 | O | EVR2 analog output. |
78 | SVS2 | — | Sub GND |
79 | AVD1 | — | Power supply for analog (3.3V). |
80 | AVS11 | — | GND |
81 | IOC | O | Analog chroma output. |
82 | VREFC | I | Reference voltage setting for chroma signal D/A converter. |
83 | AVD2 | — | Power supply for analog (3.3V). |
84 | AVS2 | — | GND |
85 | IREFC | O | Reference current setting for chroma signal D/A converter. |
86 | IREFY | O | Reference current setting for luminance signal D/A converter. |
87 | AVD3 | — | Power supply for analog (3.3V). |
88 | AVS3 | — | GND |
89 | VREFY | I | Reference voltage setting for luminance signal D/A converter. |
90 | IOY | O | Analog Y output/composite video output. |
91 | VSS6 | — | GND |
92 | P8 (DO0) | I/O | Port 8 input/output or digital signal output. |
93 | P9 (DO1) | I/O | Port 9 input/output or digital signal output. |
94 | P10 (DO2) | I/O | Port 10 input/output or digital signal output. |
95 | P11 (DO3) | I/O | Port 11 input/output or digital signal output. |
96 | VDE6 | — | Power supply for input/output (3.3V). |
97 | P12 (DO4) | I/O | Port 12 input/output or digital signal output. |
98 | P13 (DO5) | I/O | Port 13 input/output or digital signal output. |
99 | P14 (DO6) | I/O | Port 14 input/output or digital signal output. |
100 | P15 (DO7) | I/O | Port 15 input/output or digital signal output. |
101 | DVDD7 | — | Power supply for logic (1.8V). |
102 | DVSS7 | — | GND |
103 | ESCI | I | Oscillation cell input. |
104 | ESCO | O | Oscillation cell output. |
105 | VDE7 | — | Power supply for input/output (3.3V). |
106 | ECK | I | Encoder clock input |
107 | VSS7 | — | GND |
Pin No. | Symbol | I/O | Description |
---|---|---|---|
108 | DVSS8 | — | GND |
109 | DVDD8 | — | Power supply for logic (1.8V). |
110 | DCK | O | Clock output for digital signal output. |
111 | P0 | I/O | Port 0 input/output. |
112 | P1 | I/O | Port 1 input/output. |
113 | P2 | I/O | Port 2 input/output. |
114 | P3 | I/O | Port 3 input/output. |
115 | VDE8 | — | Power supply for input/output (3.3V). |
116 | P4 | I/O | Port 4 input/output or OPD frame pulse output. |
117 | P5 | I/O | Port 5 input/output or VD output. |
118 | P6 | I/O | Port 6 input/output or HD output. |
119 | P7 | I/O | Port 7 input/output. |
120 | VSS8 | — | GND |
Applications
- Industrial CCD cameras
- Surveillance/FA/image input cameras
- Multimedia CCD cameras
- Teleconferencing/personal computer cameras
- 510H color CCDs (Type 1/3, 1/4, NTSC/PAL)
- 760H color CCDs (Type 1/3, 1/4, NTSC/PAL)
CXD4141 Datasheet
Download the CXD4141 IC Datasheet from the link given below.