Overview
The TA8435H/HQ is a PWM chopper-type sinusoidal micro-step bipolar stepping motor driver. Sinusoidal micro-step operation is achieved using only a clock signal input by means of built-in hardware.
The TA8435H controls PWM to set the stepping motor winding current to a constant current. The device is a micro−step driver IC used to efficiently drive the stepping motor at low vibration
| Part Number | TA8435H |
| Function | PWM CHOPPER TYPE BIPOLAR STEPPING MOTOR DRIVER |
| Package | HZIP25-P type |
| Manufacturer | Toshiba |
| Datasheet | Download PDF |

TA8435H Features
- a Chip bipolar sinusoidal micro-step stepping motor driver.
- Output current up to 1.5 A (AVE.) and 2.5 A (PEAK).
- PWM chopper type.
- Structured by high voltage Bi−CMOS process technology.
- Forward and reverse rotation are available.
- 2, 1−2, W1−2, 2W1−2 phase 1or 2 clock drives are selectable.
- Package: HZIP25−P
- Input Pull−up Resistor equipped with RESET’ Terminal: R = 100 kΩ(Typ.)
- Output Monitor available with MO’ IO(MO’)= ±2 mA (MAX.)
- Reset and Enable are available with RESET’ and ENABLE’.
MAXIMUM RATINGS (Ta = 25°C)
| CHARACTERISTIC | SYMBOL | RATING | ||
|---|---|---|---|---|
| UNIT | ||||
| Supply Voltage | VCC | 5.5 | V | |
| Output Voltage | VM | 40 | V | |
| Output Current | PEAK | IO (PEAK) | 2.5 | A |
| AVE | IO (AVE.) | 1.5 | ||
| | | ±2 | mA | |
| Input Voltage | VIN | ~VCC | V | |
| Power Dissipation | PD | 5 (Note 1) | W | |
| 43 (Note 2) | ||||
| Operating Temperature | Topr | −40~85 | °C | |
| Storage Temperature | Tstg | −55~150 | °C | |
| Feed Back Voltage | VNF | 1.0 | V | |
Note 1: No heat sink, Note 2: Tc = 85°C
TA8435H Pinout

Pin Definitions
| PIN No | SYMBOL | FUNCTIONAL DESCRIPTION |
|---|---|---|
| 1 | SG | Signal GND |
| 2 | | L: ENABLE, H: OFF |
| 3 | | L : ENABLE, H: OFF |
| 4 | OSC | Chopping oscillation is determined by the external capacitor |
| 5 | CW / CCW | Forward / Reverse switching terminal. |
| 6 | CK2 | Clock input terminal. |
| 7 | CK1 | Clock input terminal. |
| 8 | M1 | Excitation control input |
| 9 | M2 | Excitation control input |
| 10 | REF IN | VNF control input |
| 11 | | Monitor output |
| 12 | NC | No connection. |
| 13 | VCC | Voltage supply for logic. |
| 14 | NC | No connection. |
| 15 | VMB | Output power supply terminal. |
| 16 | φ B | Output φ B |
| 17 | PG−B | Power GND. |
| 18 | NFB | B−ch output current detection terminal. |
| 19 | φB | Output φB |
| 20 | φ A | Output φ A |
| 21 | NFA | A−ch output current detection terminal. |
| 22 | PG−A | Power GND |
| 23 | φA | Output φA |
| 24 | VMA | Output power supply terminal. |
| 25 | NC | No connection |
Applications
- CNC machines
- Robotics
- 3D printers
- Automated vehicles
- Surveillance systems
TA8435H Datasheet
Download the TA8435H IC Datasheet from the link given below.




