Overview
This device is a programmable 3-band mixer oscillator and synthesizer intended for LOW, MID, and HIGH-band TV and VCR tuners. It has three double-balanced mixers and three oscillators for the LOW, MID, and HIGH bands respectively, a PLL synthesizer, and an IF amplifier. There are four package variants: TDA6508, TDA6509, TDA6508A, and TDA6509A. Versions TDA6508; TDA6509 have a symmetrical IF amplifier; versions TDA6508A; TDA6509A have an asymmetrical IF amplifier,
The common output of all three mixers can be connected, via two output pins, to an external IF filter to enable shunted IF bandpass and/or serial filtering for improved signal handling. Two input pins are available for connecting the output of the external filter to the input of the IF amplifier. The mixer output has an impedance of 300 Ω. The IF amplifier input has an impedance of 2.5 kΩ (5 pF).
The overall gain of the tuner can be increased at low signal amplitude conditions to improve TV reception by activating a weak signal booster via the I2C bus.
Part Number | TDA6509A |
Function | 3-Band Mixer/Oscillator and PLL for Terrestrial tuner |
Package | TSSOP, HVQFN 32 type |
Manufacturer | Philips Electronics |
Datasheet | Download PDF ![]() |

TDA6509A Features
- Single-chip 5 V mixer/oscillator and synthesizer for TV, VCR tuners, DVD-R, and PC TV.
- I2C bus protocol compatible with 3.3 V and 5 V microcontrollers
- Address with 4 data bytes transmission (I2C-bus ‘write’ mode)
- Address with 1 status byte (I2C-bus ‘read’ mode)
- 4 independent I2C-bus addresses.
- 5 Positive-channel Metal Oxide Semiconductor (PMOS) output ports
- 3 buffers for band selection (20 mA)
- 2 buffers for general purpose, e.g. FM sound trap (5 mA).
- 33 V tuning voltage output
- In-lock flag
- 5-step analog-to-digital converter (3 bits in I2C-bus mode)
- 15-bit programmable divider
- Programmable reference divider ratio (64, 80, or 128)
- Programmable charge-pump current (20 or 100 mA)
- Balanced mixer with a common emitter input for LOW band (single input)
- Balanced mixer with a common emitter input for MID band (balanced input)
- Balanced mixer with a common base input for HIGH band (balanced input)
- 2-pin asymmetrical oscillator for LOW band
- 2-pin symmetrical oscillator for MID band
- 2-pin symmetrical oscillator for HIGH band
- External 4-pin IF filter between mixer output (medium impedance) and IF amplifier input (high impedance)
- Weak signal booster (I2C-controlled switchable gain amplifier)
- Low power
- Low radiation
- Small size
- TDA6508; TDA6509: symmetrical IF amplifier output to drive a SAW filter 1.25k ohm
- TDA6508A; TDA6509A: single-ended IF amplifier to drive low ohmic load (75 ohm).
QUICK REFERENCE DATA
Measured over full voltage and temperature ranges.
SYMBOL | PARAMETER | CONDITIONS | MIN. | TYP. | MAX. | UNIT |
VCC | supply voltage | 4.5 | 5 | 5.5 | V | |
ICC | supply current | VCC = 5 V; all ports off | 43 | 58 | 74 | mA |
fxtal | crystal oscillator frequency | Rxtal = 25 W to 300 W | 3.58 | 4.0 | 4.43 | MHz |
Ptot | total power dissipation | – | 290 | 385 | mW | |
Tstg | IC storage temperature | -40 | – | +150 | °C | |
Tamb | ambient temperature | -20 | – | +85 | °C |
TDA6509A Pinout

Pin Definitions
SYMBOL | PIN | DESCRIPTION | |
TDA6508; TDA6508A | TDA6509; TDA6509A | ||
HIGH_RFIN1 | 1 | 32 | HIGH band RF input 1 |
HIGH_RFIN2 | 2 | 31 | HIGH band RF input 2 |
MID_RFIN1 | 3 | 30 | MID band RF input 1 |
MID_RFIN2 | 4 | 29 | MID band RF input 2 |
LOW_RFIN | 5 | 28 | LOW band RF input |
RF_GND | 6 | 27 | RF ground |
MIX_OUT1 | 7 | 26 | mixer output 1 (to external IF filter) |
MIX_OUT2 | 8 | 25 | mixer IF output 2 (to external IF filter) |
IFAMP_IN1 | 9 | 24 | IF amplifier input 1 (from external IF filter) |
IFAMP_IN2 | 10 | 23 | IF amplifier input 2 (from external IF filter) |
P2 | 11 | 22 | HIGH band port output |
P1 | 12 | 21 | MID band port output |
P0 | 13 | 20 | LOW band port output |
P3 | 14 | 19 | general purpose port – test mode output |
SDA | 15 | 18 | serial data input/output |
SCL | 16 | 17 | serial clock input |
XTAL_REF | 17 | 16 | crystal oscillator reference signal input |
ADC/P4 | 18 | 15 | ADC input/general purpose port output |
CP | 19 | 14 | charge-pump output |
VT | 20 | 13 | tuning voltage output |
AS | 21 | 12 | address selection input |
PLL_GND | 22 | 11 | PLL ground |
IFAMP_OUT1 | 23 | 10 | IF amplifier output 1 |
IFAMP_OUT2 | 24 | 9 | IF amplifier output 2 (TDA6508 and TDA6509 only) |
IF_GND | 24 | 9 | IF ground (TDA6508A and TDA6509A only) |
VCC | 25 | 8 | supply voltage |
HIGH_OSCIN1 | 26 | 7 | HIGH band oscillator input 1 |
HIGH_OSCIN2 | 27 | 6 | HIGH band oscillator input 2 |
MID_OSCIN1 | 28 | 5 | MID band oscillator input 1 |
MID_OSCIN2 | 29 | 4 | MID band oscillator input 2 |
OSC_GND | 30 | 3 | oscillator ground |
LOW_OSCOUT | 31 | 2 | LOW band oscillator output |
LOW_OSCIN | 32 | 1 | LOW band oscillator input |
Applications
- 3-band tuner for terrestrial TV, DVD-R, VCR, and PC TV.
TDA6509A Datasheet
Download the TDA6509A IC Datasheet from the link given below.