Overview
The TDA8763A is a 10-bit high-speed low-power analog-to-digital converter (ADC) for professional video and other applications. It converts the analog input signal into 10-bit binary-coded digital words at a maximum sampling rate of 50 MHz. All digital inputs and outputs are TTL and CMOS compatible, although a low-level sine wave clock input signal is allowed.
The device requires an external source to drive its reference ladder. If the application requires that the reference is driven via internal sources the recommendation is to use the TDA8763.
Part Number | TDA8763A |
Function | 10-bit High-speed Low-power ADC |
Package | SSOP 28 Pin Type |
Manufacturer | Philips Electronics – NXP |
Datasheet | Download PDF |
TDA8763A Features
- 10-bit resolution
- Sampling rate up to 50 MHz
- DC sampling allowed
- One clock cycle conversion only
- No missing codes guaranteed
- In-Range (IR) CMOS output
- Levels TTL and CMOS-compatible digital inputs
- 3 to 5 V CMOS digital outputs
- Low-level AC clock input signal allowed
- External reference voltage regulator
- Power dissipation is only 175 mW (typical)
- Low analog input capacitance, no buffer amplifier required
- No sample-and-hold circuit is required.
TDA8763A Limiting Values
In accordance with the Absolute Maximum Rating System (IEC 134).
SYMBOL | PARAMETER | CONDITIONS | MIN. | MAX. | UNIT |
VCCA | analog supply voltage | note 1 | -0.3 | +7.0 | V |
VCCD | digital supply voltage | note 1 | -0.3 | +7.0 | V |
VCCO | output stages supply voltage | note 1 | -0.3 | +7.0 | V |
DVCC | supply voltage difference VCCA – VCCD VCCA – VCCO VCCD – VCCO | -1.0 -1.0 -1.0 | +1.0 +4.0 +4.0 | V V V | |
VI | input voltage | referenced to AGND | -0.3 | +7.0 | V |
Vi(sw)(p-p) | AC input voltage for switching (peak-to-peak value) | referenced to DGND | – | VCCD | V |
IO | output current | – | 10 | mA | |
Tstg | storage temperature | -55 | +150 | °C | |
Tamb | operating ambient temperature | -40 | +85 | °C | |
Tj | junction temperature | – | 150 | °C |
Note
1. The supply voltages VCCA, VCCD, and VCCO may have any value between -0.3 V and +7.0 V provided that the supply voltage differences DVCC are respected.
TDA8763A Pinout
Pin Definitions
Pin Name | PIN | Description |
---|---|---|
CLK | 1 | clock input |
TC | 2 | twos complement input (active LOW) |
VCCA | 3 | analog supply voltage (+5 V) |
AGND | 4 | analog ground |
NC | 5 | not connected |
VRB | 6 | reference voltage BOTTOM input |
VRM | 7 | reference voltage MIDDLE input |
VI | 8 | analog input voltage |
VRT | 9 | reference voltage TOP input |
OE | 10 | output enable input (CMOS level input, active LOW) |
VCCD2 | 11 | digital supply voltage 2 (+5 V) |
DGND2 | 12 | digital ground 2 |
VCCO | 13 | supply voltage for output stages (3 to 5 V) |
OGND | 14 | output ground |
NC | 15 | not connected |
D0 to D9 | 16 to 25 | data output; bit 0 To 9 |
IR | 26 | in range data output |
DGND1 | 27 | digital ground 1 |
VCCD1 | 28 | digital supply voltage 1 (+5 V) |
Applications
- Video data digitizing
- Radar pulse analysis
- Transient signal analysis
- High-energy physics research
- Σ∆ modulators
- Medical imaging.
TDA8763A Datasheet
Download the TDA8763A IC Datasheet from the link given below.