TDA9859 Datasheet – Universal Hi-Fi Audio Processor for TV
TDA9859 overview
The TDA9859 is a Universal hi-fi audio processor for TV made by Philips Electronics - NXP, supplied in a 32 Pin Type package. The absolute maximum ratings table on this page lists the 8 limits from the manufacturer's datasheet that must not be exceeded. This page brings together the TDA9859 pinout and maximum ratings, with the full datasheet PDF to preview below or download.
The TDA9859 provides control facilities for the main and the SCART channel of a TV set. Due to extended switching possibilities, signals from three stereo sources can be handled.
In the realm of audio signal processing, where fidelity and clarity are paramount, the TDA9859 emerges as a notable contender. This sophisticated integrated circuit, developed by reputable semiconductor manufacturers, has established itself as a pivotal component in various audio systems, from car entertainment systems to home theaters. Designed with precision and versatility in mind, the TDA9859 offers a comprehensive solution for audio signal enhancement and manipulation.
Within the compact confines of this chip resides a multitude of functionalities that elevate audio experiences to new heights. Whether it's the crystal-clear sound in a car cabin, the immersive audio in a home theater, or the crisp tones in professional audio equipment, the TDA9859 plays a pivotal role in ensuring that every nuance of sound is faithfully reproduced.
Datasheet
TDA9859 features
- Multi-source selector switches six AF inputs (three stereo sources or six mono sources)
- Each of the input signals can be switched to each of the outputs (crossbar switch)
- Outputs for loudspeaker channel and peri-TV connector (SCART)
- Switchable spatial stereo and pseudo stereo effects
- Audio surround decoder can be added externally
- Two general purpose logic output ports
- I2C-bus control of all functions.
TDA9859 pinout

| Pin | Name | Description |
|---|---|---|
| 1 | SCINL | SCART input; left channel |
| 2 | P1 | port 1 output |
| 3 | MINL | MAIN input; left channel |
| 4 | CSMO | smoothing capacitor of reference voltage |
| 5 | MINR | MAIN input; right channel |
| 6 | VP | supply voltage |
| 7 | SCOUTR | SCART output; right channel |
| 8 | GND | ground |
| 9 | MOUTR | MAIN output; right channel |
| 10 | LINR | input to right loudspeaker channel |
| 11 | CBR1 | bass capacitor connection 1; right channel |
| 12 | CBR2 | bass capacitor connection 2; right channel |
| 13 | n.c. | not connected |
| 14 | CTR | treble capacitor connection; right channel |
| 15 | LOUTR | loudspeaker output; right channel |
| 16 | SCL | serial clock input; I2C-bus |
| 17 | SDA | serial data input/output; I2C-bus |
| 18 | LOUTL | loudspeaker output; left channel |
| 19 | CTL | treble capacitor connection; left channel |
| 20 | n.c. | not connected |
| 21 | CBL2 | bass capacitor connection 2; left channel |
| 22 | CBL1 | bass capacitor connection 1; left channel |
| 23 | LINL | input to left loudspeaker channel |
| 24 | MOUTL | MAIN output; left channel |
Show all 32 pins
| Pin | Name | Description |
|---|---|---|
| 25 | MAD | module address select input |
| 26 | SCOUTL | SCART output; left channel |
| 27 | CPS2 | pseudo stereo capacitor 2 |
| 28 | AINL | AUX input; left channel |
| 29 | CPS1 | pseudo stereo capacitor 1 |
| 30 | AINR | AUX input; right channel |
| 31 | P2 | port 2 output |
| 32 | SCINR | SCART input signal RIGHT |
Absolute maximum ratings
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| supply voltage (pin 6) | VP | Min. 0 / Max. 10 | V |
| voltage on all pins, ground excluded | Vn | Min. 0 / Max. VP | V |
| output current at LOUT and SCOUT pins at port output pins | IO | Min. - - / Max. 2.5 1.5 | mA mA |
| total power dissipation | Ptot | Max. 850 | mW |
| operating ambient temperature | Tamb | Min. 0 / Max. 70 | °C |
| storage temperature | Tstg | Min. -25 / Max. +150 | °C |
| electrostatic handling for all pins; note 1 | Ves | Max. ±300 | V |
| - | electrostatic handling for all pins; note 2 | Min. ±2000 / Max. V |
TDA9859 applications
- Car Audio Systems
- Automotive Infotainment
- Home Theater Systems
- Surround Sound Systems
- Hi-Fi Audio Equipment
Comments 0
Leave a comment