SIM900A GSM module delivers GSM/GPRS 900/1800MHz performance for voice, SMS, Data, and Fax in a small form factor and with low power consumption. With a tiny configuration of 24mm x 24mm x 3 mm, SIM900A can fit almost all the space requirements in your applications, especially for the slim and compact demands of design
The SIM900A is integrated with the TCP/IP protocol; extended TCP/IP AT commands are developed to use the TCP/IP protocol easily, which is very useful for data transfer applications. It can communicate with controllers via AT commands (GSM 07.07,07.05, and SIMCOM enhanced AT Commands).

SIM900A Key Features
- Typical power consumption in SLEEP mode is 1.5mA (BS-PA-MFRMS=5)
- SIM900A Dual-band: EGSM900, DCS1800. The SIM900A can search the 2 frequency bands automatically. The frequency bands also can be set by AT command.
- Compliant to GSM Phase 2/2+
- Class 4 (2W) at EGSM 900
- Class 1 (1W) at DCS 1800
- GPRS multi-slot class 10 (default)
- GPRS multi-slot class 8 (option)
- GPRS mobile station class B
SIM900A Pinout

Pin Name | Pin No. | Description |
---|---|---|
Vcc | 1 | Module Supply Power Pin (5V) |
GND | 2 | Ground Pin |
5V TXD | 3 | Transmit Data pin 5V |
5V RXD | 4 | Receive Data Pin 5V |
3.3V TXD | 5 | Transmit Data pin 3.3V |
3.3V RXD | 6 | Receive Data Pin 3.3V |

Pin Name | Pin No. | Description |
---|---|---|
PWRKEY | 1 | Voltage input for PWRKEY. PWRKEY should be pulled low to power on or power off the system. The user should keep pressing the key for a short time when power on or power off the system because the system need margin time in order to assert the software |
PWRKEY_OUT | 2 | Connecting PWRKEY and PWRKEY_OUT for a short time then release also can power on or power off the module |
DTR | 3 | Data terminal Ready [Serial port ] |
RI | 4 | Ring indicator [Serial port ] |
DCD | 5 | Data carry detect [Serial port ] |
DSR | 6 | Data Set Ready [Serial port ] |
CTS | 7 | Clear to send [Serial port ] |
RTS | 8 | Request to send [Serial port ] |
TXD | 9 | Transmit data [Serial port ] |
RXD | 10 | Receive data [Serial port ] |
DISP _CLK | 11 | Clock for display [Display interface] |
DISP_DATA | 12 | Display data output [Display interface] |
DISP _D/C | 13 | Display data or command select [Display interface] |
DISP _CS | 14 | Display Enable [Display interface] |
VDD_EXT | 15 | 2.8V output power supply |
NRESET | 16 | External reset input |
GND | 17,18,29,39,45, 46,53,54,58,59, 61,62,63,64,65 | Ground Pin |
MIC_P | 19 | Microphone Positive |
MIC_N | 20 | Microphone Negative |
SPK_P | 21 | Speaker Positive |
SPK_N | 22 | Speaker Negative |
LINEIN_R | 23 | Right Channel input [External line inputs are available to directly mix or multiplex externally generated analog signals such as polyphonic tones from an external melody IC or music generated by an FM tuner IC or module. |
LINEIN_L | 24 | Left Channel Input |
ADC | 25 | General purpose analog to digital converter. |
VRTC | 26 | Current input for RTC when the battery is not supplied for the system. Current output for backup battery when the main battery is present and the backup battery is in low voltage state |
DBG_TXD | 27 | Transmit pin [Serial interface for debugging and firmware upgrade ] |
DBG_RXD | 28 | Receive pin [Serial interface for debugging and firmware upgrade ] |
SIM_VDD | 30 | Voltage supply for SIM card |
SIM_DATA | 31 | SIM data output |
SIM_CLK | 32 | SIM clock |
SIM_RST | 33 | SIM reset |
SIM_PRESENCE | 34 | SIM detect |
PWM1 | 35 | PWM Output |
PWM2 | 36 | PWM Output |
SDA | 37 | Serial Data [I2C] |
SCL | 38 | Serial Clock [I2C] |
KBR0 to KBR4 & KBC4 to KBC0 | 40,41,42,43,44 & 47,48,49,50,51 | Keypad interface [ROWS & COLUMNS] |
NETLIGHT | 52 | Indicate net status |
VBAT | 55,56,57 | Three VBAT pins are dedicated to connect the supply voltage. The power supply of SIM900A has to be a single voltage source of VBAT= 3.4V to 4.5V. It must be able to provide sufficient current in a transmit burst which typically rises to 2A. |
RF_ANT | 60 | Antenna connection |
STATUS | 66 | Indicate working status |
GPIO 11 | 67 | General Purpose Input/output |
GPIO 12 | 68 | General Purpose Input/output |
Specifications
- Single supply voltage: 3.4V – 4.5V
- Power saving mode: Typical power consumption in SLEEP mode is 1.5mA
- Frequency bands: SIM900A Dual-band: EGSM900, DCS1800. The SIM900A can search the two frequency bands automatically. The frequency bands also can be set by AT command.
- GSM class: Small MS
- GPRS connectivity:GPRS multi-slot class 10 (default) , GPRS multi-slot class 8 (option)
- Transmitting power: Class 4 (2W) at EGSM 900, Class 1 (1W) at DCS 1800
- Operating Temperature: -30ºC to +80ºC
- Storage Temperature: -5ºC to +90ºC
- DATA GPRS: download transfer max is 85.6KBps, Upload transfer max 42.8KBps
- Supports CSD, USSD, SMS, FAX
- Supports MIC and Audio Input
- Speaker Input
- Features keypad interface
- Features display interface
- Features Real Time Clock
- Supports UART interface
- Supports single SIM card
- Firmware upgrade by debug port
- Communication by using AT commands
Applications
- Mobile Sets
- PDAs
SIM900A Datasheet
You can download the datasheet for the SIM900A Dual Band GSM/GPRS Module by clicking the link given below:
See Also: CD4059 Program Divide-by-N Counter | GY-NEO6MV2 Flight Control GPS Module | MPU6050 Gyrometer And Accelerometer Module